2002-10 11911 (0.3%)
2002-11 61639 (1.4%)
2002-12 112009 (2.6%)
2003-01 143188 (3.3%)
2003-02 169600 (3.9%)
2003-03 211052 (4.9%)
2003-04 227838 (5.3%)
2003-05 266341 (6.2%)
2003-06 294974 (6.9%)
2003-07 386231 (9.0%)
2003-08 480397 (11.2%)
2003-09 607045 (14.1%)
2003-10 666599 (15.5%)
2003-11 626794 (14.6%)
=-o=-o |